With free agency and the start of a new league year approaching on March 13, teams are already gearing up for the 2024 season. While NFL front offices begin to reshape rosters, Yardbarker league writers predict the most surprise cuts for each NFC team.
NFC East:
Dallas Cowboys, WR Brandin Cooks The Cowboys believed they had discovered the Robin to CeeDee Lamb’s Batman by trading fifth- and sixth-round picks to the Texans for Cooks, but second-year tight end Jake Ferguson was the team’s second-leading receiver in 2023. With a $10 million cap hit in 2024, Cooks will save the organization $8 million if he is released after June 1.
NEW YORK GIANTS | WR Darius Slayton | Slayton was New York’s leading receiver with a career-best 770 yards last season, but the team’s passing offense ranked 31st in the NFL (169.8 YPG). The Giants must do better, and with over $6M in cap savings upon his release, the 27-year-old receiver could be one of the team’s first cuts.
PHILADELPHIA EAGLES | CB Darius Slay | Slay may have been Philadelphia’s best cornerback with two interceptions for 84 yards and 15 passes defended, but the team’s passing defense ranked 31st in the NFL (252.7 YPG). The Eagles must do better, and with nearly $11M in cap savings following a post-June 1 release, the 33-year-old cornerback could be one of his team’s first cuts.
WASHINGTON COMMANDERS | TE Logan Thomas | New head coach Dan Quinn may want to keep a veteran like Thomas around, but new owner Joshua Harris may prefer over $6M in cap savings with his release. The 32-year-old had four touchdown catches for the Commanders last season but also lost a pair of fumbles and averaged 14.4 yards receiving in his last five games. — Bruce Ewing
NFC West
ARIZONA CARDINALS | Edge Cameron Thomas | Thomas looked like a potential breakout candidate for the Cardinals when the 2023 season began, but he took a huge step backward (zero sacks) and had a reduced role by the end of the season. The Cardinals need impact players on defense and have not received the pass rush they had hoped for from Thomas.
LOS ANGELES RAMS | Tight end Hunter Long | The Rams lack depth at the position and fellow TE Tyler Higbee (torn ACL) may not be ready for the start of next season, but Long doesn’t make that much money (roughly $1.3M) and the team could do better. He was a key piece of the trade that sent CB Jalen Ramsey to Miami, but he appeared in only four games last season and didn’t make a catch.
SAN FRANCISCO 49ERS | Defensive line Arik Armstead | Armstead has spent his entire nine-year career with the 49ers, but there are a lot of factors that could make him a potential cut. He is set to make a little more than $17M next season, his production has decreased and he is going to be coming back from a torn meniscus injury that could slow him.
SEATTLE SEAHAWKS | Wide receiver Tyler Lockett | Lockett has played well in Seattle (894 yards receiving in 2023), but he is set to make $17M in 2024 and will be 32 during the season. That could be a risky investment, especially when Seattle still has D.K. Metcalf and 2023 first-round pick Jaxon Smith-Njigba to lead its wide receiver group. — Adam Gretz
NFC North
CHICAGO BEARS | Wide receiver Velus Jones | Jones regressed in 2023, playing only 11 percent of the offensive snaps — down from 22 percent his rookie year — despite appearing in 14 games. He finished fifth in the NFL in kick return yards (435), but the Bears envisioned a more significant role for the 2022 third-rounder, so he’s a good candidate to be jettisoned.
DETROIT LIONS | Defensive lineman John Cominsky | Cominsky saw his numbers decline in 2023, posting only two sacks while finishing 42nd (33) in pressures among defensive linemen. He’s a heart-and-soul type of player and a contributor to the rush defense, but his production might not be worth a $6.2M cap hit in 2024, especially when cutting him would save $4.5M.
GREEN BAY PACKERS | Edge Preston Smith | Smith is still productive, recording eight sacks and 52 pressures (35th among edge rushers) last season, but at 31, his declining years are here. Meanwhile, the Packers have a lot invested in Rashan Gary and 2023 first-rounder Lukas Van Ness on the edges and may feel the $12.4M in cap relief they’d get for cutting Smith outweighs his current value.
MINNESOTA VIKINGS | Safety Harrison Smith | Suiting up for all 17 games in 2023, Smith is durable, but at 35, his best days are in the rearview, so a changing of the guard might be on the horizon. Furthermore, he has a $19.2M cap hit for 2024, and after restructuring his contract the past two offseasons, he may not be willing to do so again, forcing the team’s hand. — Mike Santa Barbara
NFC South
ATLANTA FALCONS | Quarterback Desmond Ridder | It’s no secret the Falcons must improve at quarterback, which could mean a parting with Ridder, Atlanta’s third-round pick in the 2022 NFL Draft. He threw three red-zone interceptions in 2023, tied for the league lead, and owner Arthur Blank has made plain his feelings about the QB room.
CAROLINA PANTHERS | Cornerback Donte Jackson | Entering his seventh season, Jackson — who has the Panthers’ second-highest cap number ($15.7M) — is coming off his worst season as a pro. The former LSU Tiger allowed a career-high 107.7 passer rating when targeted in coverage and didn’t intercept a pass for the first time in his career.
NEW ORLEANS SAINTS | Safety Marcus Maye | The former New York Jet signed with the Saints in 2022 but has only played 17 games over the past two seasons. New Orleans is $83.7M over the cap, and by designating Maye a post-June 1 cut, the Saints would save $7.2M.
TAMPA BAY BUCCANEERS | Wide receiver Russell Gage | The projected No. 3 wideout entering 2023, Gage suffered a season-ending knee injury during the preseason. Tampa would save $6.4M by cutting the former Falcons wide receiver — that’s money that could be used in deals to lock up WR Mike Evans and QB Baker Mayfield. — Eric Smithling
Be the first to comment